Porto Petro
6 persons
from €362/night
Above the bay of Porto Petro lies this beautiful finca with a very well-kept garden and a large pool. In a quiet and idyllic location, the finca offers a fantastic view of the sea and the harbour of Porto Petro. Three bedrooms and five bathrooms offer enough space for a cosy holiday with up to 6 people. Here you can spend an absolutely relaxing dream holiday.
Typ: | Finca |
max. Occupancy: | 6 persons (plus baby) |
Living space: | ca. 170 m² |
Bedroom: | 3 |
Bathroom: | 5 bathrooms |
quiet and idyllic location | ✓ |
Internet / Wlan | ✓ |
Pool | ✓ |
Description:
Above the bay of Porto Petro lies this dreamlike finca with a very well-kept, park-like garden, pool and views of the sea and the harbour of Porto Petro. The finca offers enough space for 6 people with 3 bedrooms. Here you can spend an absolutely relaxing dream holiday. The house has 3 bedrooms. Two bedrooms have a double bed and en suite bathrooms. Another bedroom is located in the separate part of the house (annex) with two single beds and also bathroom en suite.
The finca is on the ground floor and has a very spacious living-dining room with fantastic views over the pool and to the sea and the harbour of Porto Petro. The kitchen is fully equipped. Outside there are several covered terraces with seating and a great barbeque area/summer kitchen. Behind the house and in the very well-maintained, beautifully landscaped garden, there is further seating. Sunrises and sunsets over the sea can be observed and enjoyed here. The house has oil-fired central heating and is also ideal for renting in the winter months or during the almond blossom season.
Here you can spend an absolutely romantic dream holiday, far away from the hustle and bustle.
Note: Pets not allowed.
Equipment:
Kitchen:
✓ | Cooker |
✓ | Dishwasher |
✓ | Refrigerator |
✓ | Freezer compartment |
✓ | Electric grill |
✓ | Coffee maker |
✓ | Microwave |
✓ | Juicer |
✓ | Toaster |
Indoor area:
✓ | TV (German) |
✓ | Radio/CD-Player |
✓ | Fireplace |
✓ | Internet Wlan |
✓ | Bed linen |
✓ | Towels |
✓ | Beach towels |
✓ | Hairdryer |
Outdoor area:
✓ | Terrace |
✓ | Garden furniture |
✓ | Sun loungers |
✓ | Pool |
✓ | Parking |
✓ | Outdoor kitchen with barbecue |
Location:
The nearest beaches (S’Amarador and Cala Mondragó) are about 4km away. The Es Trenc about 20 minutes by car. Porto Petro is a still quite unspoilt, beautiful place with a small harbour, delicious restaurants and 2 small supermarkets. The idyllic village of Santanyi, with its weekly market, many bars, restaurants and shopping facilities, is about 10 minutes away by car.
Activities:
Golf, Canoeing/Kayaking, Cycling, Tennis, Language Course, Hiking, Fishing, Sailing, Horse Riding, Swimming, Diving, Nordic Walking
Prices & other conditions:
from €362 per night/finca | |
Renting: | all year round |
Minimum stay: | 7 nights |
24.06. – 12.09. | ⇒ | 399 €/night |
13.09. – 23.06. | ⇒ | 362 €/night |
plus a final cleaning/utility flat rate of EUR 180.
A deposit of 300€ is required upon arrival.
The Ecotasa/tourist tax is payable in cash on site.
ETV Number: ETV/5914
Occupancy calendar:
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 May 2023362 €/Nacht 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
01 June 2023362 €/Nacht 1 | 02 June 2023362 €/Nacht 2 | |||||
03 June 2023362 €/Nacht 3 | 04 June 2023362 €/Nacht 4 | 05 June 2023362 €/Nacht 5 | 06 June 2023362 €/Nacht 6 | 07 June 2023362 €/Nacht 7 | 08 June 2023362 €/Nacht 8 | 09 June 2023362 €/Nacht 9 |
10 June 2023362 €/Nacht 10 | 11 June 2023362 €/Nacht 11 | 12 June 2023362 €/Nacht 12 | 13 June 2023362 €/Nacht 13 | 14 June 2023362 €/Nacht 14 | 15 June 2023362 €/Nacht 15 | 16 June 2023362 €/Nacht 16 |
17 June 2023362 €/Nacht 17 | 18 June 2023362 €/Nacht 18 | 19 June 2023362 €/Nacht 19 | 20 June 2023362 €/Nacht 20 | 21 June 2023362 €/Nacht 21 | 22 June 2023362 €/Nacht 22 | 23 June 2023362 €/Nacht 23 |
24 June 2023399 €/Nacht 24 | 25 June 2023399 €/Nacht 25 | 26 June 2023399 €/Nacht 26 | 27 June 2023399 €/Nacht 27 | 28 June 2023399 €/Nacht 28 | 29 June 2023399 €/Nacht 29 | 30 June 2023399 €/Nacht 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
01 July 2023399 €/Nacht 1 | 02 July 2023399 €/Nacht 2 | 03 July 2023399 €/Nacht 3 | 04 July 2023399 €/Nacht 4 | 05 July 2023399 €/Nacht 5 | 06 July 2023399 €/Nacht 6 | 07 July 2023399 €/Nacht 7 |
08 July 2023399 €/Nacht 8 | 09 July 2023399 €/Nacht 9 | 10 July 2023399 €/Nacht 10 | 11 July 2023399 €/Nacht 11 | 12 July 2023399 €/Nacht 12 | 13 July 2023399 €/Nacht 13 | 14 July 2023399 €/Nacht 14 |
15 July 2023399 €/Nacht 15 | 16 July 2023399 €/Nacht 16 | 17 July 2023399 €/Nacht 17 | 18 July 2023399 €/Nacht 18 | 19 July 2023399 €/Nacht 19 | 20 July 2023399 €/Nacht 20 | 21 July 2023399 €/Nacht 21 |
22 July 2023399 €/Nacht 22 | 23 July 2023399 €/Nacht 23 | 24 July 2023399 €/Nacht 24 | 25 July 2023399 €/Nacht 25 | 26 July 2023399 €/Nacht 26 | 27 July 2023399 €/Nacht 27 | 28 July 2023399 €/Nacht 28 |
29 July 2023399 €/Nacht 29 | 30 July 2023399 €/Nacht 30 | 31 July 2023399 €/Nacht 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
01 August 2023399 €/Nacht 1 | 02 August 2023399 €/Nacht 2 | 03 August 2023399 €/Nacht 3 | 04 August 2023399 €/Nacht 4 | |||
05 August 2023399 €/Nacht 5 | 06 August 2023399 €/Nacht 6 | 07 August 2023399 €/Nacht 7 | 08 August 2023399 €/Nacht 8 | 09 August 2023399 €/Nacht 9 | 10 August 2023399 €/Nacht 10 | 11 August 2023399 €/Nacht 11 |
12 August 2023399 €/Nacht 12 | 13 August 2023399 €/Nacht 13 | 14 August 2023399 €/Nacht 14 | 15 August 2023399 €/Nacht 15 | 16 August 2023399 €/Nacht 16 | 17 August 2023399 €/Nacht 17 | 18 August 2023399 €/Nacht 18 |
19 August 2023399 €/Nacht 19 | 20 August 2023399 €/Nacht 20 | 21 August 2023399 €/Nacht 21 | 22 August 2023399 €/Nacht 22 | 23 August 2023399 €/Nacht 23 | 24 August 2023399 €/Nacht 24 | 25 August 2023399 €/Nacht 25 |
26 August 2023399 €/Nacht 26 | 27 August 2023399 €/Nacht 27 | 28 August 2023399 €/Nacht 28 | 29 August 2023399 €/Nacht 29 | 30 August 2023399 €/Nacht 30 | 31 August 2023399 €/Nacht 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
01 September 2023399 €/Nacht 1 | ||||||
02 September 2023399 €/Nacht 2 | 03 September 2023399 €/Nacht 3 | 04 September 2023399 €/Nacht 4 | 05 September 2023399 €/Nacht 5 | 06 September 2023399 €/Nacht 6 | 07 September 2023399 €/Nacht 7 | 08 September 2023399 €/Nacht 8 |
09 September 2023399 €/Nacht 9 | 10 September 2023399 €/Nacht 10 | 11 September 2023399 €/Nacht 11 | 12 September 2023399 €/Nacht 12 | 13 September 2023362 €/Nacht 13 | 14 September 2023362 €/Nacht 14 | 15 September 2023362 €/Nacht 15 |
16 September 2023362 €/Nacht 16 | 17 September 2023362 €/Nacht 17 | 18 September 2023362 €/Nacht 18 | 19 September 2023362 €/Nacht 19 | 20 September 2023362 €/Nacht 20 | 21 September 2023362 €/Nacht 21 | 22 September 2023362 €/Nacht 22 |
23 September 2023362 €/Nacht 23 | 24 September 2023362 €/Nacht 24 | 25 September 2023362 €/Nacht 25 | 26 September 2023362 €/Nacht 26 | 27 September 2023362 €/Nacht 27 | 28 September 2023362 €/Nacht 28 | 29 September 2023362 €/Nacht 29 |
30 September 2023362 €/Nacht 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
01 October 2023362 €/Nacht 1 | 02 October 2023362 €/Nacht 2 | 03 October 2023362 €/Nacht 3 | 04 October 2023362 €/Nacht 4 | 05 October 2023362 €/Nacht 5 | 06 October 2023362 €/Nacht 6 | |
07 October 2023362 €/Nacht 7 | 08 October 2023362 €/Nacht 8 | 09 October 2023362 €/Nacht 9 | 10 October 2023362 €/Nacht 10 | 11 October 2023362 €/Nacht 11 | 12 October 2023362 €/Nacht 12 | 13 October 2023362 €/Nacht 13 |
14 October 2023362 €/Nacht 14 | 15 October 2023362 €/Nacht 15 | 16 October 2023362 €/Nacht 16 | 17 October 2023362 €/Nacht 17 | 18 October 2023362 €/Nacht 18 | 19 October 2023362 €/Nacht 19 | 20 October 2023362 €/Nacht 20 |
21 October 2023362 €/Nacht 21 | 22 October 2023362 €/Nacht 22 | 23 October 2023362 €/Nacht 23 | 24 October 2023362 €/Nacht 24 | 25 October 2023362 €/Nacht 25 | 26 October 2023362 €/Nacht 26 | 27 October 2023362 €/Nacht 27 |
28 October 2023362 €/Nacht 28 | 29 October 2023362 €/Nacht 29 | 30 October 2023362 €/Nacht 30 | 31 October 2023362 €/Nacht 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
01 November 2023362 €/Nacht 1 | 02 November 2023362 €/Nacht 2 | 03 November 2023362 €/Nacht 3 | ||||
04 November 2023362 €/Nacht 4 | 05 November 2023362 €/Nacht 5 | 06 November 2023362 €/Nacht 6 | 07 November 2023362 €/Nacht 7 | 08 November 2023362 €/Nacht 8 | 09 November 2023362 €/Nacht 9 | 10 November 2023362 €/Nacht 10 |
11 November 2023362 €/Nacht 11 | 12 November 2023362 €/Nacht 12 | 13 November 2023362 €/Nacht 13 | 14 November 2023362 €/Nacht 14 | 15 November 2023362 €/Nacht 15 | 16 November 2023362 €/Nacht 16 | 17 November 2023362 €/Nacht 17 |
18 November 2023362 €/Nacht 18 | 19 November 2023362 €/Nacht 19 | 20 November 2023362 €/Nacht 20 | 21 November 2023362 €/Nacht 21 | 22 November 2023362 €/Nacht 22 | 23 November 2023362 €/Nacht 23 | 24 November 2023362 €/Nacht 24 |
25 November 2023362 €/Nacht 25 | 26 November 2023362 €/Nacht 26 | 27 November 2023362 €/Nacht 27 | 28 November 2023362 €/Nacht 28 | 29 November 2023362 €/Nacht 29 | 30 November 2023362 €/Nacht 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
01 December 2023362 €/Nacht 1 | ||||||
02 December 2023362 €/Nacht 2 | 03 December 2023362 €/Nacht 3 | 04 December 2023362 €/Nacht 4 | 05 December 2023362 €/Nacht 5 | 06 December 2023362 €/Nacht 6 | 07 December 2023362 €/Nacht 7 | 08 December 2023362 €/Nacht 8 |
09 December 2023362 €/Nacht 9 | 10 December 2023362 €/Nacht 10 | 11 December 2023362 €/Nacht 11 | 12 December 2023362 €/Nacht 12 | 13 December 2023362 €/Nacht 13 | 14 December 2023362 €/Nacht 14 | 15 December 2023362 €/Nacht 15 |
16 December 2023362 €/Nacht 16 | 17 December 2023362 €/Nacht 17 | 18 December 2023362 €/Nacht 18 | 19 December 2023362 €/Nacht 19 | 20 December 2023362 €/Nacht 20 | 21 December 2023362 €/Nacht 21 | 22 December 2023362 €/Nacht 22 |
23 December 2023362 €/Nacht 23 | 24 December 2023362 €/Nacht 24 | 25 December 2023362 €/Nacht 25 | 26 December 2023362 €/Nacht 26 | 27 December 2023362 €/Nacht 27 | 28 December 2023362 €/Nacht 28 | 29 December 2023362 €/Nacht 29 |
30 December 2023362 €/Nacht 30 | 31 December 2023362 €/Nacht 31 |
Do you have any questions or booking requests?!
Contact us here: