Porto Petro
6 persons
from €362/night
Above the bay of Porto Petro lies this beautiful finca with a very well-kept garden and a large pool. In a quiet and idyllic location, the finca offers a fantastic view of the sea and the harbour of Porto Petro. Three bedrooms and five bathrooms offer enough space for a cosy holiday with up to 6 people. Here you can spend an absolutely relaxing dream holiday.
Typ: | Finca |
max. Occupancy: | 6 persons (plus baby) |
Living space: | ca. 170 m² |
Bedroom: | 3 |
Bathroom: | 5 bathrooms |
quiet and idyllic location | ✓ |
Internet / Wlan | ✓ |
Pool | ✓ |
Description:
Above the bay of Porto Petro lies this dreamlike finca with a very well-kept, park-like garden, pool and views of the sea and the harbour of Porto Petro. The finca offers enough space for 6 people with 3 bedrooms. Here you can spend an absolutely relaxing dream holiday. The house has 3 bedrooms. Two bedrooms have a double bed and en suite bathrooms. Another bedroom is located in the separate part of the house (annex) with two single beds and also bathroom en suite.
The finca is on the ground floor and has a very spacious living-dining room with fantastic views over the pool and to the sea and the harbour of Porto Petro. The kitchen is fully equipped. Outside there are several covered terraces with seating and a great barbeque area/summer kitchen. Behind the house and in the very well-maintained, beautifully landscaped garden, there is further seating. Sunrises and sunsets over the sea can be observed and enjoyed here. The house has oil-fired central heating and is also ideal for renting in the winter months or during the almond blossom season.
Here you can spend an absolutely romantic dream holiday, far away from the hustle and bustle.
Note: Pets not allowed.
Equipment:
Kitchen:
✓ | Cooker |
✓ | Dishwasher |
✓ | Refrigerator |
✓ | Freezer compartment |
✓ | Electric grill |
✓ | Coffee maker |
✓ | Microwave |
✓ | Juicer |
✓ | Toaster |
Indoor area:
✓ | TV (German) |
✓ | Radio/CD-Player |
✓ | Fireplace |
✓ | Internet Wlan |
✓ | Bed linen |
✓ | Towels |
✓ | Beach towels |
✓ | Hairdryer |
Outdoor area:
✓ | Terrace |
✓ | Garden furniture |
✓ | Sun loungers |
✓ | Pool |
✓ | Parking |
✓ | Outdoor kitchen with barbecue |
Location:
The nearest beaches (S’Amarador and Cala Mondragó) are about 4km away. The Es Trenc about 20 minutes by car. Porto Petro is a still quite unspoilt, beautiful place with a small harbour, delicious restaurants and 2 small supermarkets. The idyllic village of Santanyi, with its weekly market, many bars, restaurants and shopping facilities, is about 10 minutes away by car.
Activities:
Golf, Canoeing/Kayaking, Cycling, Tennis, Language Course, Hiking, Fishing, Sailing, Horse Riding, Swimming, Diving, Nordic Walking
Prices & other conditions:
from €362 per night/finca | |
Renting: | all year round |
Minimum stay: | 7 nights |
24.06. – 12.09. | ⇒ | 399 €/night |
13.09. – 23.06. | ⇒ | 362 €/night |
plus a final cleaning/utility flat rate of EUR 180.
A deposit of 300€ is required upon arrival.
The Ecotasa/tourist tax is payable in cash on site.
ETV Number: ETV/5914
Occupancy calendar:
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 January 2023362 €/Nacht 29 | 30 January 2023362 €/Nacht 30 | 31 January 2023362 €/Nacht 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
01 February 2023362 €/Nacht 1 | 02 February 2023362 €/Nacht 2 | 03 February 2023362 €/Nacht 3 | ||||
04 February 2023362 €/Nacht 4 | 05 February 2023362 €/Nacht 5 | 06 February 2023362 €/Nacht 6 | 07 February 2023362 €/Nacht 7 | 08 February 2023362 €/Nacht 8 | 09 February 2023362 €/Nacht 9 | 10 February 2023362 €/Nacht 10 |
11 February 2023362 €/Nacht 11 | 12 February 2023362 €/Nacht 12 | 13 February 2023362 €/Nacht 13 | 14 February 2023362 €/Nacht 14 | 15 February 2023362 €/Nacht 15 | 16 February 2023362 €/Nacht 16 | 17 February 2023362 €/Nacht 17 |
18 February 2023362 €/Nacht 18 | 19 February 2023362 €/Nacht 19 | 20 February 2023362 €/Nacht 20 | 21 February 2023362 €/Nacht 21 | 22 February 2023362 €/Nacht 22 | 23 February 2023362 €/Nacht 23 | 24 February 2023362 €/Nacht 24 |
25 February 2023362 €/Nacht 25 | 26 February 2023362 €/Nacht 26 | 27 February 2023362 €/Nacht 27 | 28 February 2023362 €/Nacht 28 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
01 March 2023362 €/Nacht 1 | 02 March 2023362 €/Nacht 2 | 03 March 2023362 €/Nacht 3 | ||||
04 March 2023362 €/Nacht 4 | 05 March 2023362 €/Nacht 5 | 06 March 2023362 €/Nacht 6 | 07 March 2023362 €/Nacht 7 | 08 March 2023362 €/Nacht 8 | 09 March 2023362 €/Nacht 9 | 10 March 2023362 €/Nacht 10 |
11 March 2023362 €/Nacht 11 | 12 March 2023362 €/Nacht 12 | 13 March 2023362 €/Nacht 13 | 14 March 2023362 €/Nacht 14 | 15 March 2023362 €/Nacht 15 | 16 March 2023362 €/Nacht 16 | 17 March 2023362 €/Nacht 17 |
18 March 2023362 €/Nacht 18 | 19 March 2023362 €/Nacht 19 | 20 March 2023362 €/Nacht 20 | 21 March 2023362 €/Nacht 21 | 22 March 2023362 €/Nacht 22 | 23 March 2023362 €/Nacht 23 | 24 March 2023362 €/Nacht 24 |
25 March 2023362 €/Nacht 25 | 26 March 2023362 €/Nacht 26 | 27 March 2023362 €/Nacht 27 | 28 March 2023362 €/Nacht 28 | 29 March 2023362 €/Nacht 29 | 30 March 2023362 €/Nacht 30 | 31 March 2023362 €/Nacht 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
01 April 2023362 €/Nacht 1 | 02 April 2023362 €/Nacht 2 | 03 April 2023362 €/Nacht 3 | 04 April 2023362 €/Nacht 4 | 05 April 2023362 €/Nacht 5 | 06 April 2023362 €/Nacht 6 | 07 April 2023362 €/Nacht 7 |
08 April 2023362 €/Nacht 8 | 09 April 2023362 €/Nacht 9 | 10 April 2023362 €/Nacht 10 | 11 April 2023362 €/Nacht 11 | 12 April 2023362 €/Nacht 12 | 13 April 2023362 €/Nacht 13 | 14 April 2023362 €/Nacht 14 |
15 April 2023362 €/Nacht 15 | 16 April 2023362 €/Nacht 16 | 17 April 2023362 €/Nacht 17 | 18 April 2023362 €/Nacht 18 | 19 April 2023362 €/Nacht 19 | 20 April 2023362 €/Nacht 20 | 21 April 2023362 €/Nacht 21 |
22 April 2023362 €/Nacht 22 | 23 April 2023362 €/Nacht 23 | 24 April 2023362 €/Nacht 24 | 25 April 2023362 €/Nacht 25 | 26 April 2023362 €/Nacht 26 | 27 April 2023362 €/Nacht 27 | 28 April 2023362 €/Nacht 28 |
29 April 2023362 €/Nacht 29 | 30 April 2023362 €/Nacht 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
01 May 2023362 €/Nacht 1 | 02 May 2023362 €/Nacht 2 | 03 May 2023362 €/Nacht 3 | 04 May 2023362 €/Nacht 4 | 05 May 2023362 €/Nacht 5 | ||
06 May 2023362 €/Nacht 6 | 07 May 2023362 €/Nacht 7 | 08 May 2023362 €/Nacht 8 | 09 May 2023362 €/Nacht 9 | 10 May 2023362 €/Nacht 10 | 11 May 2023362 €/Nacht 11 | 12 May 2023362 €/Nacht 12 |
13 May 2023362 €/Nacht 13 | 14 May 2023362 €/Nacht 14 | 15 May 2023362 €/Nacht 15 | 16 May 2023362 €/Nacht 16 | 17 May 2023362 €/Nacht 17 | 18 May 2023362 €/Nacht 18 | 19 May 2023362 €/Nacht 19 |
20 May 2023362 €/Nacht 20 | 21 May 2023362 €/Nacht 21 | 22 May 2023362 €/Nacht 22 | 23 May 2023362 €/Nacht 23 | 24 May 2023362 €/Nacht 24 | 25 May 2023362 €/Nacht 25 | 26 May 2023362 €/Nacht 26 |
27 May 2023362 €/Nacht 27 | 28 May 2023362 €/Nacht 28 | 29 May 2023362 €/Nacht 29 | 30 May 2023362 €/Nacht 30 | 31 May 2023362 €/Nacht 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
01 June 2023362 €/Nacht 1 | 02 June 2023362 €/Nacht 2 | |||||
03 June 2023362 €/Nacht 3 | 04 June 2023362 €/Nacht 4 | 05 June 2023362 €/Nacht 5 | 06 June 2023362 €/Nacht 6 | 07 June 2023362 €/Nacht 7 | 08 June 2023362 €/Nacht 8 | 09 June 2023362 €/Nacht 9 |
10 June 2023362 €/Nacht 10 | 11 June 2023362 €/Nacht 11 | 12 June 2023362 €/Nacht 12 | 13 June 2023362 €/Nacht 13 | 14 June 2023362 €/Nacht 14 | 15 June 2023362 €/Nacht 15 | 16 June 2023362 €/Nacht 16 |
17 June 2023362 €/Nacht 17 | 18 June 2023362 €/Nacht 18 | 19 June 2023362 €/Nacht 19 | 20 June 2023362 €/Nacht 20 | 21 June 2023362 €/Nacht 21 | 22 June 2023362 €/Nacht 22 | 23 June 2023362 €/Nacht 23 |
24 June 2023399 €/Nacht 24 | 25 June 2023399 €/Nacht 25 | 26 June 2023399 €/Nacht 26 | 27 June 2023399 €/Nacht 27 | 28 June 2023399 €/Nacht 28 | 29 June 2023399 €/Nacht 29 | 30 June 2023399 €/Nacht 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
01 July 2023399 €/Nacht 1 | 02 July 2023399 €/Nacht 2 | 03 July 2023399 €/Nacht 3 | 04 July 2023399 €/Nacht 4 | 05 July 2023399 €/Nacht 5 | 06 July 2023399 €/Nacht 6 | 07 July 2023399 €/Nacht 7 |
08 July 2023399 €/Nacht 8 | 09 July 2023399 €/Nacht 9 | 10 July 2023399 €/Nacht 10 | 11 July 2023399 €/Nacht 11 | 12 July 2023399 €/Nacht 12 | 13 July 2023399 €/Nacht 13 | 14 July 2023399 €/Nacht 14 |
15 July 2023399 €/Nacht 15 | 16 July 2023399 €/Nacht 16 | 17 July 2023399 €/Nacht 17 | 18 July 2023399 €/Nacht 18 | 19 July 2023399 €/Nacht 19 | 20 July 2023399 €/Nacht 20 | 21 July 2023399 €/Nacht 21 |
22 July 2023399 €/Nacht 22 | 23 July 2023399 €/Nacht 23 | 24 July 2023399 €/Nacht 24 | 25 July 2023399 €/Nacht 25 | 26 July 2023399 €/Nacht 26 | 27 July 2023399 €/Nacht 27 | 28 July 2023399 €/Nacht 28 |
29 July 2023399 €/Nacht 29 | 30 July 2023399 €/Nacht 30 | 31 July 2023399 €/Nacht 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
01 August 2023399 €/Nacht 1 | 02 August 2023399 €/Nacht 2 | 03 August 2023399 €/Nacht 3 | 04 August 2023399 €/Nacht 4 | |||
05 August 2023399 €/Nacht 5 | 06 August 2023399 €/Nacht 6 | 07 August 2023399 €/Nacht 7 | 08 August 2023399 €/Nacht 8 | 09 August 2023399 €/Nacht 9 | 10 August 2023399 €/Nacht 10 | 11 August 2023399 €/Nacht 11 |
12 August 2023399 €/Nacht 12 | 13 August 2023399 €/Nacht 13 | 14 August 2023399 €/Nacht 14 | 15 August 2023399 €/Nacht 15 | 16 August 2023399 €/Nacht 16 | 17 August 2023399 €/Nacht 17 | 18 August 2023399 €/Nacht 18 |
19 August 2023399 €/Nacht 19 | 20 August 2023399 €/Nacht 20 | 21 August 2023399 €/Nacht 21 | 22 August 2023399 €/Nacht 22 | 23 August 2023399 €/Nacht 23 | 24 August 2023399 €/Nacht 24 | 25 August 2023399 €/Nacht 25 |
26 August 2023399 €/Nacht 26 | 27 August 2023399 €/Nacht 27 | 28 August 2023399 €/Nacht 28 | 29 August 2023399 €/Nacht 29 | 30 August 2023399 €/Nacht 30 | 31 August 2023399 €/Nacht 31 |
Do you have any questions or booking requests?!
Contact us here: