Es Llombards
8 persons
from 290€/night
Authentic finca in Mallorcan style, with beautiful pool and extensive green area with old trees. The finca offers plenty of space and has a total of 4 bedrooms. It is in a fantastically quiet location, very authentic, idyllic and ideal for relaxing. The tranquil village of Es Llombards with a few restaurants, bars and bakery, as well as many fantastic beaches, are in the immediate vicinity.
Typ: | Finca |
Max. occupancy: | 8 persons |
Living space: | ca. 150 m² |
Bedroom: | 4 |
Bathroom: | 3 bathrooms |
Pool | ✓ |
Air conditioning in the living room | ✓ |
Great green space | ✓ |
Internet/ Wlan | ✓ |
Description:
Authentic Mallorcan-style finca for 8 people with terraces, large garden with pool surrounded by palm trees in the middle of a natural plot outside the village of Es Llombards.
The Finca Son Fumat is divided as follows. On the ground floor is the open-plan living and dining room with TV and a kitchen separated by a counter. Also on the ground floor are two cosy bedrooms and a bathroom. Upstairs are two more bedrooms and another bathroom. Here you will also find a beautiful, very large terrace with a great view over the fields and the surrounding countryside.
In front of the house, next to the old stone oven, is a beautiful terrace with stone benches, stone table and awning. Right next to the house is the barbecue (grill) corner and another modern outdoor bathroom with shower and toilet. The garden is beautifully landscaped, spacious with lots of lawn and mature trees around the pool.
By the pool is an outdoor shower, sun loungers, and another seating area. The typically Mallorcan furnished finca has a lot of original flair – here you can spend a great, relaxing holiday.
Equipment:
Kitchen:
✓ | Oven |
✓ | Ceramic hob |
✓ | Refrigerator |
✓ | Freezer compartment |
✓ | Microwave |
✓ | Dishwasher |
✓ | Kettle |
✓ | Toaster |
✓ | Coffee maker |
Indoor area:
✓ | |
✓ | Flat screen |
✓ | DVD |
✓ | Videorecorder |
✓ | Wlan High Speed Starlink |
✓ | Central heating |
✓ | Washing machine |
✓ | Baby cot |
✓ | High chair |
Outdoor area:
✓ | Garden |
✓ | Garden furniture |
✓ | Pool |
✓ | Sun loungers |
✓ | Parasols |
✓ | Grill |
✓ | Outdoor shower |
Location:
The nearest beaches Cala Llombards as well as Cala S’Almunia and Calo des Moro are about 5km away and can be reached in a few minutes by car. The idyllic village of Santanyi with its weekly market, many bars, restaurants and shopping facilities is about 4km away. The village of Es Llombards with bakery, 3 restaurants and bars is only 2km away.
Activities:
Golf, Canoeing/Kayaking, Cycling, Tennis, Language Course, Hiking, Fishing, Sailing, Horse Riding, Swimming, Diving, Nordic Walking, Boat Tours
Prices & other conditions:
from 290€/night | |
Renting: | March – November |
Arrival day: | By arrangement, minimum stay 7 days |
Deposit: | A deposit of €300 is required on arrival at the property |
17.03. – 01.04. | ⇒ | 370 €/night |
02.04. – 31.05. | ⇒ | 290 €/night |
01.06. – 30.06. | ⇒ | 370 €/night |
01.07. – 31.08. | ⇒ | 450 €/night |
01.09. – 30.09. | ⇒ | 350 €/night |
01.10. – 30.11. | ⇒ | 290 €/night |
For rentals during the winter months there is a charge of 1€ per litre of heating oil. Consumption is billed at the end of the stay.
The Ecotasa* /tourist tax introduced since 07/2016 is to be paid in cash on site.
ETV Number: 1546
Occupancy calendar:
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 September 2024330 €/Nacht 16 | 17 September 2024330 €/Nacht 17 | 18 September 2024330 €/Nacht 18 | 19 September 2024330 €/Nacht 19 | 20 September 2024330 €/Nacht 20 |
21 September 2024330 €/Nacht 21 | 22 September 2024330 €/Nacht 22 | 23 September 2024330 €/Nacht 23 | 24 September 2024330 €/Nacht 24 | 25 September 2024330 €/Nacht 25 | 26 September 2024330 €/Nacht 26 | 27 September 2024330 €/Nacht 27 |
28 September 2024330 €/Nacht 28 | 29 September 2024330 €/Nacht 29 | 30 September 2024330 €/Nacht 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
01 October 2024270 €/Nacht 1 | 02 October 2024270 €/Nacht 2 | 03 October 2024270 €/Nacht 3 | 04 October 2024270 €/Nacht 4 | |||
05 October 2024270 €/Nacht 5 | 06 October 2024270 €/Nacht 6 | 07 October 2024270 €/Nacht 7 | 08 October 2024270 €/Nacht 8 | 09 October 2024270 €/Nacht 9 | 10 October 2024270 €/Nacht 10 | 11 October 2024270 €/Nacht 11 |
12 October 2024270 €/Nacht 12 | 13 October 2024270 €/Nacht 13 | 14 October 2024270 €/Nacht 14 | 15 October 2024270 €/Nacht 15 | 16 October 2024270 €/Nacht 16 | 17 October 2024270 €/Nacht 17 | 18 October 2024270 €/Nacht 18 |
19 October 2024270 €/Nacht 19 | 20 October 2024270 €/Nacht 20 | 21 October 2024270 €/Nacht 21 | 22 October 2024270 €/Nacht 22 | 23 October 2024270 €/Nacht 23 | 24 October 2024270 €/Nacht 24 | 25 October 2024270 €/Nacht 25 |
26 October 2024270 €/Nacht 26 | 27 October 2024270 €/Nacht 27 | 28 October 2024270 €/Nacht 28 | 29 October 2024270 €/Nacht 29 | 30 October 2024270 €/Nacht 30 | 31 October 2024270 €/Nacht 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
01 November 2024270 €/Nacht 1 | ||||||
02 November 2024270 €/Nacht 2 | 03 November 2024270 €/Nacht 3 | 04 November 2024270 €/Nacht 4 | 05 November 2024270 €/Nacht 5 | 06 November 2024270 €/Nacht 6 | 07 November 2024270 €/Nacht 7 | 08 November 2024270 €/Nacht 8 |
09 November 2024270 €/Nacht 9 | 10 November 2024270 €/Nacht 10 | 11 November 2024270 €/Nacht 11 | 12 November 2024270 €/Nacht 12 | 13 November 2024270 €/Nacht 13 | 14 November 2024270 €/Nacht 14 | 15 November 2024270 €/Nacht 15 |
16 November 2024270 €/Nacht 16 | 17 November 2024270 €/Nacht 17 | 18 November 2024270 €/Nacht 18 | 19 November 2024270 €/Nacht 19 | 20 November 2024270 €/Nacht 20 | 21 November 2024270 €/Nacht 21 | 22 November 2024270 €/Nacht 22 |
23 November 2024270 €/Nacht 23 | 24 November 2024270 €/Nacht 24 | 25 November 2024270 €/Nacht 25 | 26 November 2024270 €/Nacht 26 | 27 November 2024270 €/Nacht 27 | 28 November 2024270 €/Nacht 28 | 29 November 2024270 €/Nacht 29 |
30 November 2024270 €/Nacht 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |