Cala S’Almunia
6 persons
from 112€/night
Behind the enchanting bay of Cala S’Almunia/ Calo des Moro lies this romantic, beautiful finca for up to 6 people. In the midst of fields, you can enjoy the tranquillity and the fantastic view over the bay of Cala S’Almunia. The finca has 3 bedrooms with air conditioning. The outdoor area with sea view, terrace, balcony, trampoline and saltwater pool with sun loungers skilfully round off the comfort of the finca.
Typ: | Finca |
max. Occupancy: | 6 persons |
Living space: | ca. 90 m² |
Number of rooms: | 6 |
Bedroom: | 3 |
Bathroom: | 1 bathroom with shower, 1 WC en Suite |
Pool | ✓ |
Trampoline | ✓ |
Sea view | ✓ |
Internet Wlan | ✓ |
Air conditioning * | ✓ |
Description:
In the middle of the fields, within walking distance of Cala S’Almunia and Calo des Moro and not far from Cala Llombards, lies this dreamlike finca for up to 6 people. With a living-dining room, a fully equipped kitchen, 3 bedrooms and 2 bathrooms, 6 people can spend a wonderful, peaceful holiday here. The bedrooms are divided as follows: 1 double bedroom (bed: 180m x 200m) with a bathroom/WC en suite and a private exit to the covered terrace as well as a ceiling fan. 1 double bedroom with 2 single beds (90cm x 2m, can also be pushed together) and a ceiling fan. 1 bedroom/playroom with toys and children’s kitchen consisting of a single bed (90cm x 2m) from which you can pull out another bed downstairs. In the midst of greenery and surrounded by almond trees and pine trees, the large property with pool and sun loungers, various terraces, balcony with sea view and garden furniture invites you to linger. Sunrises and sunsets over the sea can be observed and enjoyed here.
Here you can have an absolutely romantic dream holiday,
away from the hustle and bustle.
The beautiful bays of Cala S’Almunia, Calo des Moro and Cala Llombards are only 3 minutes away by car.
With its fireplace, the finca is also ideal for renting in the winter months.
Dogs are allowed on request.
Equipment:
Kitchen:
✓ | Induction hob |
✓ | Oven |
✓ | Dishwasher |
✓ | Refrigerator |
✓ | Freezer compartment |
✓ | Filter coffee maker |
✓ | Microwave |
✓ | Toaster |
✓ | Capsule coffee machine |
Dolce Gusto |
Indoor area:
✓ | Fireplace |
✓ | SAT-TV |
✓ | Internet/ WLan |
✓ | Fans |
✓ | Bed linen |
✓ | Towels |
✓ | High chair for children |
✓ | Cot |
✓ | Air conditioning * (for a |
fee) |
Outdoor area:
✓ | Pool (salt water 5x10m) |
✓ | Terrace |
✓ | Garden furniture |
✓ | Sun loungers |
✓ | Parking |
✓ | Outdoor shower |
Location:
The nearest beaches (Cala Llombards, Cala S’Almunia) are about 1.5 km away. The idyllic village of Santanyi with its weekly market, many bars, restaurants and shopping facilities is about 4km away. Es Llombards itself has a bar, 2 restaurants and a bakery.
Activities:
Golf, Canoeing/Kayaking, Cycling, Tennis, Language Course, Hiking, Fishing, Sailing, Horse Riding, Snorkelling, Swimming, Scuba Diving, Nordic Walking
Prices & other conditions:
from 112 € per night/finca | |
Renting: | March – November |
Arrival day: | After consultation |
01.03. – 31.03. | ⇒ | 112 €/night |
01.04. – 31.05. | ⇒ | 166 €/night |
01.06. – 30.06. | ⇒ | 190 €/night |
01.07. – 31.08. | ⇒ | 270 €/night |
01.09. – 30.09. | ⇒ | 190 €/night |
01.10. – 31.10. | ⇒ | 166 €/night |
01.11. – 30.11. | ⇒ | 112 €/night |
plus a final cleaning/utility flat rate of 120€.
The prices are valid for an occupancy of 4 persons. Each additional person will be charged 10€/night.
Heating and air conditioning: 18kwh are included per day. Each additional kwh is charged at 25 cents/kwh.
The Ecotasa* /tourist tax introduced since 07/2016 is to be paid in cash on site.
ETV Number: 5388
Occupancy calendar:
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
01 March 2023112 €/Nacht 1 | 02 March 2023112 €/Nacht 2 | 03 March 2023112 €/Nacht 3 | ||||
04 March 2023112 €/Nacht 4 | 05 March 2023112 €/Nacht 5 | 06 March 2023112 €/Nacht 6 | 07 March 2023112 €/Nacht 7 | 08 March 2023112 €/Nacht 8 | 09 March 2023112 €/Nacht 9 | 10 March 2023112 €/Nacht 10 |
11 March 2023112 €/Nacht 11 | 12 March 2023112 €/Nacht 12 | 13 March 2023112 €/Nacht 13 | 14 March 2023112 €/Nacht 14 | 15 March 2023112 €/Nacht 15 | 16 March 2023112 €/Nacht 16 | 17 March 2023112 €/Nacht 17 |
18 March 2023112 €/Nacht 18 | 19 March 2023112 €/Nacht 19 | 20 March 2023112 €/Nacht 20 | 21 March 2023112 €/Nacht 21 | 22 March 2023112 €/Nacht 22 | 23 March 2023112 €/Nacht 23 | 24 March 2023112 €/Nacht 24 |
25 March 2023112 €/Nacht 25 | 26 March 2023112 €/Nacht 26 | 27 March 2023112 €/Nacht 27 | 28 March 2023112 €/Nacht 28 | 29 March 2023112 €/Nacht 29 | 30 March 2023112 €/Nacht 30 | 31 March 2023112 €/Nacht 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
01 April 2023166 €/Nacht 1 | 02 April 2023166 €/Nacht 2 | 03 April 2023166 €/Nacht 3 | 04 April 2023166 €/Nacht 4 | 05 April 2023166 €/Nacht 5 | 06 April 2023166 €/Nacht 6 | 07 April 2023166 €/Nacht 7 |
08 April 2023166 €/Nacht 8 | 09 April 2023166 €/Nacht 9 | 10 April 2023166 €/Nacht 10 | 11 April 2023166 €/Nacht 11 | 12 April 2023166 €/Nacht 12 | 13 April 2023166 €/Nacht 13 | 14 April 2023166 €/Nacht 14 |
15 April 2023166 €/Nacht 15 | 16 April 2023166 €/Nacht 16 | 17 April 2023166 €/Nacht 17 | 18 April 2023166 €/Nacht 18 | 19 April 2023166 €/Nacht 19 | 20 April 2023166 €/Nacht 20 | 21 April 2023166 €/Nacht 21 |
22 April 2023166 €/Nacht 22 | 23 April 2023166 €/Nacht 23 | 24 April 2023166 €/Nacht 24 | 25 April 2023166 €/Nacht 25 | 26 April 2023166 €/Nacht 26 | 27 April 2023166 €/Nacht 27 | 28 April 2023166 €/Nacht 28 |
29 April 2023166 €/Nacht 29 | 30 April 2023166 €/Nacht 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
01 May 2023166 €/Nacht 1 | 02 May 2023166 €/Nacht 2 | 03 May 2023166 €/Nacht 3 | 04 May 2023166 €/Nacht 4 | 05 May 2023166 €/Nacht 5 | ||
06 May 2023166 €/Nacht 6 | 07 May 2023166 €/Nacht 7 | 08 May 2023166 €/Nacht 8 | 09 May 2023166 €/Nacht 9 | 10 May 2023166 €/Nacht 10 | 11 May 2023166 €/Nacht 11 | 12 May 2023166 €/Nacht 12 |
13 May 2023166 €/Nacht 13 | 14 May 2023166 €/Nacht 14 | 15 May 2023166 €/Nacht 15 | 16 May 2023166 €/Nacht 16 | 17 May 2023166 €/Nacht 17 | 18 May 2023166 €/Nacht 18 | 19 May 2023166 €/Nacht 19 |
20 May 2023166 €/Nacht 20 | 21 May 2023166 €/Nacht 21 | 22 May 2023166 €/Nacht 22 | 23 May 2023166 €/Nacht 23 | 24 May 2023166 €/Nacht 24 | 25 May 2023166 €/Nacht 25 | 26 May 2023166 €/Nacht 26 |
27 May 2023166 €/Nacht 27 | 28 May 2023166 €/Nacht 28 | 29 May 2023166 €/Nacht 29 | 30 May 2023166 €/Nacht 30 | 31 May 2023166 €/Nacht 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
01 June 2023190 €/Nacht 1 | 02 June 2023190 €/Nacht 2 | |||||
03 June 2023190 €/Nacht 3 | 04 June 2023190 €/Nacht 4 | 05 June 2023190 €/Nacht 5 | 06 June 2023190 €/Nacht 6 | 07 June 2023190 €/Nacht 7 | 08 June 2023190 €/Nacht 8 | 09 June 2023190 €/Nacht 9 |
10 June 2023190 €/Nacht 10 | 11 June 2023190 €/Nacht 11 | 12 June 2023190 €/Nacht 12 | 13 June 2023190 €/Nacht 13 | 14 June 2023190 €/Nacht 14 | 15 June 2023190 €/Nacht 15 | 16 June 2023190 €/Nacht 16 |
17 June 2023190 €/Nacht 17 | 18 June 2023190 €/Nacht 18 | 19 June 2023190 €/Nacht 19 | 20 June 2023190 €/Nacht 20 | 21 June 2023190 €/Nacht 21 | 22 June 2023190 €/Nacht 22 | 23 June 2023190 €/Nacht 23 |
24 June 2023190 €/Nacht 24 | 25 June 2023190 €/Nacht 25 | 26 June 2023190 €/Nacht 26 | 27 June 2023190 €/Nacht 27 | 28 June 2023190 €/Nacht 28 | 29 June 2023190 €/Nacht 29 | 30 June 2023190 €/Nacht 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
01 July 2023270 €/Nacht 1 | 02 July 2023270 €/Nacht 2 | 03 July 2023270 €/Nacht 3 | 04 July 2023270 €/Nacht 4 | 05 July 2023270 €/Nacht 5 | 06 July 2023270 €/Nacht 6 | 07 July 2023270 €/Nacht 7 |
08 July 2023270 €/Nacht 8 | 09 July 2023270 €/Nacht 9 | 10 July 2023270 €/Nacht 10 | 11 July 2023270 €/Nacht 11 | 12 July 2023270 €/Nacht 12 | 13 July 2023270 €/Nacht 13 | 14 July 2023270 €/Nacht 14 |
15 July 2023270 €/Nacht 15 | 16 July 2023270 €/Nacht 16 | 17 July 2023270 €/Nacht 17 | 18 July 2023270 €/Nacht 18 | 19 July 2023270 €/Nacht 19 | 20 July 2023270 €/Nacht 20 | 21 July 2023270 €/Nacht 21 |
22 July 2023270 €/Nacht 22 | 23 July 2023270 €/Nacht 23 | 24 July 2023270 €/Nacht 24 | 25 July 2023270 €/Nacht 25 | 26 July 2023270 €/Nacht 26 | 27 July 2023270 €/Nacht 27 | 28 July 2023270 €/Nacht 28 |
29 July 2023270 €/Nacht 29 | 30 July 2023270 €/Nacht 30 | 31 July 2023270 €/Nacht 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
01 August 2023270 €/Nacht 1 | 02 August 2023270 €/Nacht 2 | 03 August 2023270 €/Nacht 3 | 04 August 2023270 €/Nacht 4 | |||
05 August 2023270 €/Nacht 5 | 06 August 2023270 €/Nacht 6 | 07 August 2023270 €/Nacht 7 | 08 August 2023270 €/Nacht 8 | 09 August 2023270 €/Nacht 9 | 10 August 2023270 €/Nacht 10 | 11 August 2023270 €/Nacht 11 |
12 August 2023270 €/Nacht 12 | 13 August 2023270 €/Nacht 13 | 14 August 2023270 €/Nacht 14 | 15 August 2023270 €/Nacht 15 | 16 August 2023270 €/Nacht 16 | 17 August 2023270 €/Nacht 17 | 18 August 2023270 €/Nacht 18 |
19 August 2023270 €/Nacht 19 | 20 August 2023270 €/Nacht 20 | 21 August 2023270 €/Nacht 21 | 22 August 2023270 €/Nacht 22 | 23 August 2023270 €/Nacht 23 | 24 August 2023270 €/Nacht 24 | 25 August 2023270 €/Nacht 25 |
26 August 2023270 €/Nacht 26 | 27 August 2023270 €/Nacht 27 | 28 August 2023270 €/Nacht 28 | 29 August 2023270 €/Nacht 29 | 30 August 2023270 €/Nacht 30 | 31 August 2023270 €/Nacht 31 |
Do you have any questions or booking requests?!
Contact us here: