Es Carritxo
9 persons
from 159€/night
Hibernation/
Home office possible
Dreamlike 200-year-old windmill, nestled in the hills between Ca’s Concos and Felanitx, has been converted into a very cosy finca with great attention to detail. Special emphasis was placed on retaining the original style of the house. The finca offers space and has a salt water pool. In a rural setting and with a fantastic far-reaching view over the fields, it is an oasis of peace away from the tourist areas.
Typ: | Finca |
max. Occupancy: | 8 persons |
Living space: | 140 m² |
Bedroom: | 4 |
Bathroom: | 3 bathrooms |
Saltwater pool | ✓ |
Panoramic view | ✓ |
Internet | ✓ |
Bose outdoor boxes | ✓ |
Weber gas barbecue | ✓ |
Beanbags by the pool | ✓ |
Oil central heating | ✓ |
Description:
This 200-year-old windmill, nestled in the hills between Ca’s Concos and Felanitx, has been converted into a cosy finca with great attention to detail. Special emphasis was placed on retaining the original style of the house. In a rural setting and with a fantastic far-reaching view over the fields and villages, it is an oasis of peace away from the tourist areas. The typical Mallorcan ambience with classic exposed beam ceilings and some preserved round arched ceilings made of sandstone make the cosy finca an oasis of well-being. With sleeping accommodation for 8 people, the Moli de Sa Cova is not only ideal for families with children or small groups. Due to the central heating in all rooms, the finca is also perfect for renting in the winter months. Cyclists, hikers and island explorers will find an ideal retreat here. Due to the possibility of renting only the main house with one bedroom, couples with a small child will also feel particularly comfortable here at this time of year. The finca is a very good starting point for various explorations of the attractive south of the island with many bays, the cliffs and small authentic villages. You reach the finca via its own driveway at the end of which is the forecourt with parking facilities for several cars. The finca, whose mill tower stands for its authentic style, consists of the main house and the mill wing accessible via 4 steps.
The originally separate buildings were connected by a patio closed with sliding glass doors.
The south-facing pool with pool terrace, sunbeds and outdoor shower is located behind the house and offers both sun and shade. From the terrace, furnished with dining table and chairs and protected by a sun awning, you have a beautiful view of the pool and the countryside. The covered BBQ area with brick barbecue and furniture is on the other side of the house.
Room layout
Main wing
Living room with seating area, dining table, TV, music system, garden exit.
Kitchen with garden exit, fully equipped with 4 burner cooker, oven, microwave, dishwasher, refrigerator, small freezer, Senseo coffee machine, kettle, smoothie mixer, toaster, garden exit.
Twin bedroom with en suite bathroom (bath, double washbasin, hairdryer)
Further bathroom with bathtub and WC
Through the glazed patio you reach the
Mill wing
Additional separate entrance from the forecourt
Small living room with seating and satellite TV.
Bedroom with french bed (1.50 m wide) with open, approx. 1.20 m high passage to the tower room with single bed.
Twin room with garden exit
Twin room with bathroom en suite ( bathtub, WC, hairdryer)
Large entrance hall with round arched ceilings made of sandstone
Utility room with washing machine, iron/ironing board
Bed linen and towels available
Note: Pets on request.
Equipment:
Kitchen:
✓ | Oven |
✓ | Gas stove |
✓ | Refrigerator |
✓ | Freezer compartment |
✓ | Microwave |
✓ | Dishwasher |
✓ | Toaster |
✓ | Coffee maker |
✓ | Senseo |
✓ | Milk frother |
✓ | Smoothie Mixer |
Indoor area:
✓ | Sat-TV |
✓ | Internet |
✓ | Radio/CD |
✓ | Washing machine |
Outdoor area:
✓ | Garden |
✓ | Garden furniture |
✓ | Saltwater pool |
✓ | Sun loungers |
✓ | Covered barbecue corner |
✓ | Weber gas barbecue |
✓ | Bose-Box |
✓ | Beanbags by the pool |
✓ | Play corner |
Location:
Beach: approx. data as the crow flies in km :
Cala Sa Nau 10 km,
Cala Mondrago 13km,
Cala Santanyi 14 km,
Es Trenc 24 km
next places:
Cas Concos 2 km,
Felanitx 6 km,
Santanyi 15 km
Shopping facilities:
Supermarket 1.2 km,
Lidl, 5,6 km
Golf course: Val D’Or, 6 km,
Riding stable: Rancho Jaume, 5 km
Airport: 48 km
Activities:
Golf, Canoeing/Kayaking, Cycling, Tennis, Language Course, Hiking, Fishing, Sailing, Horse Riding, Swimming, Diving, Nordic Walking, Boat Tours
Prices & other conditions:
from 159 € per night/finca | |
Renting: | all year round |
22.12. – 08.01. | ⇒ | 259 €/night |
09.01. – 28.02. | ⇒ | 159 €/night |
01.03. – 08.04. | ⇒ | 169 €/night |
09.04. – 24.04. | ⇒ | 265 €/night |
25.04. – 31.05. | ⇒ | 319 €/night |
01.06. – 24.06. | ⇒ | 359 €/night |
25.06. – 04.09. | ⇒ | 379 €/night |
05.09. – 03.10. | ⇒ | 349 €/night |
04.10. – 06.11. | ⇒ | 369 €/night |
07.11. – 21.12. | ⇒ | 169 €/night |
Service charges on site: Winter heating oil according to consumption, approx. € 1.10/litre.
Final cleaning/utility flat rate of € 220 for a one-week stay.
Final cleaning/utility flat rate of € 250 once for a two-week stay.
The Ecotasa* /tourist tax introduced since 07/2016 is to be paid in cash on site.
Deposit € 200 (in cash). Cot and high chair without charge.
ETV NUMBER: L12E7897
Occupancy calendar:
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 May 2023319 €/Nacht 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
01 June 2023359 €/Nacht 1 | 02 June 2023359 €/Nacht 2 | |||||
03 June 2023359 €/Nacht 3 | 04 June 2023359 €/Nacht 4 | 05 June 2023359 €/Nacht 5 | 06 June 2023359 €/Nacht 6 | 07 June 2023359 €/Nacht 7 | 08 June 2023359 €/Nacht 8 | 09 June 2023359 €/Nacht 9 |
10 June 2023359 €/Nacht 10 | 11 June 2023359 €/Nacht 11 | 12 June 2023359 €/Nacht 12 | 13 June 2023359 €/Nacht 13 | 14 June 2023359 €/Nacht 14 | 15 June 2023359 €/Nacht 15 | 16 June 2023359 €/Nacht 16 |
17 June 2023359 €/Nacht 17 | 18 June 2023359 €/Nacht 18 | 19 June 2023359 €/Nacht 19 | 20 June 2023359 €/Nacht 20 | 21 June 2023359 €/Nacht 21 | 22 June 2023359 €/Nacht 22 | 23 June 2023359 €/Nacht 23 |
24 June 2023359 €/Nacht 24 | 25 June 2023379 €/Nacht 25 | 26 June 2023379 €/Nacht 26 | 27 June 2023379 €/Nacht 27 | 28 June 2023379 €/Nacht 28 | 29 June 2023379 €/Nacht 29 | 30 June 2023379 €/Nacht 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
01 July 2023379 €/Nacht 1 | 02 July 2023379 €/Nacht 2 | 03 July 2023379 €/Nacht 3 | 04 July 2023379 €/Nacht 4 | 05 July 2023379 €/Nacht 5 | 06 July 2023379 €/Nacht 6 | 07 July 2023379 €/Nacht 7 |
08 July 2023379 €/Nacht 8 | 09 July 2023379 €/Nacht 9 | 10 July 2023379 €/Nacht 10 | 11 July 2023379 €/Nacht 11 | 12 July 2023379 €/Nacht 12 | 13 July 2023379 €/Nacht 13 | 14 July 2023379 €/Nacht 14 |
15 July 2023379 €/Nacht 15 | 16 July 2023379 €/Nacht 16 | 17 July 2023379 €/Nacht 17 | 18 July 2023379 €/Nacht 18 | 19 July 2023379 €/Nacht 19 | 20 July 2023379 €/Nacht 20 | 21 July 2023379 €/Nacht 21 |
22 July 2023379 €/Nacht 22 | 23 July 2023379 €/Nacht 23 | 24 July 2023379 €/Nacht 24 | 25 July 2023379 €/Nacht 25 | 26 July 2023379 €/Nacht 26 | 27 July 2023379 €/Nacht 27 | 28 July 2023379 €/Nacht 28 |
29 July 2023379 €/Nacht 29 | 30 July 2023379 €/Nacht 30 | 31 July 2023379 €/Nacht 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
01 August 2023379 €/Nacht 1 | 02 August 2023379 €/Nacht 2 | 03 August 2023379 €/Nacht 3 | 04 August 2023379 €/Nacht 4 | |||
05 August 2023379 €/Nacht 5 | 06 August 2023379 €/Nacht 6 | 07 August 2023379 €/Nacht 7 | 08 August 2023379 €/Nacht 8 | 09 August 2023379 €/Nacht 9 | 10 August 2023379 €/Nacht 10 | 11 August 2023379 €/Nacht 11 |
12 August 2023379 €/Nacht 12 | 13 August 2023379 €/Nacht 13 | 14 August 2023379 €/Nacht 14 | 15 August 2023379 €/Nacht 15 | 16 August 2023379 €/Nacht 16 | 17 August 2023379 €/Nacht 17 | 18 August 2023379 €/Nacht 18 |
19 August 2023379 €/Nacht 19 | 20 August 2023379 €/Nacht 20 | 21 August 2023379 €/Nacht 21 | 22 August 2023379 €/Nacht 22 | 23 August 2023379 €/Nacht 23 | 24 August 2023379 €/Nacht 24 | 25 August 2023379 €/Nacht 25 |
26 August 2023379 €/Nacht 26 | 27 August 2023379 €/Nacht 27 | 28 August 2023379 €/Nacht 28 | 29 August 2023379 €/Nacht 29 | 30 August 2023379 €/Nacht 30 | 31 August 2023379 €/Nacht 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
01 September 2023379 €/Nacht 1 | ||||||
02 September 2023379 €/Nacht 2 | 03 September 2023379 €/Nacht 3 | 04 September 2023379 €/Nacht 4 | 05 September 2023349 €/Nacht 5 | 06 September 2023349 €/Nacht 6 | 07 September 2023349 €/Nacht 7 | 08 September 2023349 €/Nacht 8 |
09 September 2023349 €/Nacht 9 | 10 September 2023349 €/Nacht 10 | 11 September 2023349 €/Nacht 11 | 12 September 2023349 €/Nacht 12 | 13 September 2023349 €/Nacht 13 | 14 September 2023349 €/Nacht 14 | 15 September 2023349 €/Nacht 15 |
16 September 2023349 €/Nacht 16 | 17 September 2023349 €/Nacht 17 | 18 September 2023349 €/Nacht 18 | 19 September 2023349 €/Nacht 19 | 20 September 2023349 €/Nacht 20 | 21 September 2023349 €/Nacht 21 | 22 September 2023349 €/Nacht 22 |
23 September 2023349 €/Nacht 23 | 24 September 2023349 €/Nacht 24 | 25 September 2023349 €/Nacht 25 | 26 September 2023349 €/Nacht 26 | 27 September 2023349 €/Nacht 27 | 28 September 2023349 €/Nacht 28 | 29 September 2023349 €/Nacht 29 |
30 September 2023349 €/Nacht 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
01 October 2023349 €/Nacht 1 | 02 October 2023349 €/Nacht 2 | 03 October 2023349 €/Nacht 3 | 04 October 2023369 €/Nacht 4 | 05 October 2023369 €/Nacht 5 | 06 October 2023369 €/Nacht 6 | |
07 October 2023369 €/Nacht 7 | 08 October 2023369 €/Nacht 8 | 09 October 2023369 €/Nacht 9 | 10 October 2023369 €/Nacht 10 | 11 October 2023369 €/Nacht 11 | 12 October 2023369 €/Nacht 12 | 13 October 2023369 €/Nacht 13 |
14 October 2023369 €/Nacht 14 | 15 October 2023369 €/Nacht 15 | 16 October 2023369 €/Nacht 16 | 17 October 2023369 €/Nacht 17 | 18 October 2023369 €/Nacht 18 | 19 October 2023369 €/Nacht 19 | 20 October 2023369 €/Nacht 20 |
21 October 2023369 €/Nacht 21 | 22 October 2023369 €/Nacht 22 | 23 October 2023369 €/Nacht 23 | 24 October 2023369 €/Nacht 24 | 25 October 2023369 €/Nacht 25 | 26 October 2023369 €/Nacht 26 | 27 October 2023369 €/Nacht 27 |
28 October 2023369 €/Nacht 28 | 29 October 2023369 €/Nacht 29 | 30 October 2023369 €/Nacht 30 | 31 October 2023369 €/Nacht 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
01 November 2023369 €/Nacht 1 | 02 November 2023369 €/Nacht 2 | 03 November 2023369 €/Nacht 3 | ||||
04 November 2023369 €/Nacht 4 | 05 November 2023369 €/Nacht 5 | 06 November 2023369 €/Nacht 6 | 07 November 2023169 €/Nacht 7 | 08 November 2023169 €/Nacht 8 | 09 November 2023169 €/Nacht 9 | 10 November 2023169 €/Nacht 10 |
11 November 2023169 €/Nacht 11 | 12 November 2023169 €/Nacht 12 | 13 November 2023169 €/Nacht 13 | 14 November 2023169 €/Nacht 14 | 15 November 2023169 €/Nacht 15 | 16 November 2023169 €/Nacht 16 | 17 November 2023169 €/Nacht 17 |
18 November 2023169 €/Nacht 18 | 19 November 2023169 €/Nacht 19 | 20 November 2023169 €/Nacht 20 | 21 November 2023169 €/Nacht 21 | 22 November 2023169 €/Nacht 22 | 23 November 2023169 €/Nacht 23 | 24 November 2023169 €/Nacht 24 |
25 November 2023169 €/Nacht 25 | 26 November 2023169 €/Nacht 26 | 27 November 2023169 €/Nacht 27 | 28 November 2023169 €/Nacht 28 | 29 November 2023169 €/Nacht 29 | 30 November 2023169 €/Nacht 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
01 December 2023169 €/Nacht 1 | ||||||
02 December 2023169 €/Nacht 2 | 03 December 2023169 €/Nacht 3 | 04 December 2023169 €/Nacht 4 | 05 December 2023169 €/Nacht 5 | 06 December 2023169 €/Nacht 6 | 07 December 2023169 €/Nacht 7 | 08 December 2023169 €/Nacht 8 |
09 December 2023169 €/Nacht 9 | 10 December 2023169 €/Nacht 10 | 11 December 2023169 €/Nacht 11 | 12 December 2023169 €/Nacht 12 | 13 December 2023169 €/Nacht 13 | 14 December 2023169 €/Nacht 14 | 15 December 2023169 €/Nacht 15 |
16 December 2023169 €/Nacht 16 | 17 December 2023169 €/Nacht 17 | 18 December 2023169 €/Nacht 18 | 19 December 2023169 €/Nacht 19 | 20 December 2023169 €/Nacht 20 | 21 December 2023169 €/Nacht 21 | 22 December 2023259 €/Nacht 22 |
23 December 2023259 €/Nacht 23 | 24 December 2023259 €/Nacht 24 | 25 December 2023259 €/Nacht 25 | 26 December 2023259 €/Nacht 26 | 27 December 2023259 €/Nacht 27 | 28 December 2023259 €/Nacht 28 | 29 December 2023259 €/Nacht 29 |
30 December 2023259 €/Nacht 30 | 31 December 2023259 €/Nacht 31 |
Do you have any questions or booking requests?!
Contact us here: