Cala Santanyi
4 persons
from 135€/night
Hibernation/
Home office possible
Fantastic, comfortably furnished holiday flat, located directly on the sea/beach of Cala Santanyi. Spectacular sea views and pure tranquillity. Ideal holiday home for those looking to relax and offers one of the most beautiful views on the island. Air conditioning, barbecue, panoramic terrace, private parking and much more. round off the comfort of the house.
Typ: | Holiday home |
Max. occupancy: | 4 Persons + Baby |
Living space: | 80 m² |
Bedroom: | 2 double rooms |
Bathroom: | 1 bathroom with shower |
Dreamlike sea view | ✓ |
Directly on the beach | ✓ |
Air conditioning hot/cold | ✓ |
Large terraces | ✓ |
own parking space | ✓ |
Stairs Ladder into the Sea | ✓ |
Wlan | ✓ |
Description:
This unique holiday flat is particularly captivating due to its beautiful location, directly on the bay of Cala Santanyi with a view of the Es Pontas rock arch. It lies to the side of the bay. You will hardly find such a great location on Mallorca – here you can simply switch off and let your soul dangle.
In the summer months, you can jump into the sea directly in front of the house, via a private ladder. The beach is within walking distance over the rocks, as well as at the back along a quiet road. The flat has 2 bedrooms with double beds. In one of the bedrooms, the 2 double beds can also be made into 2 single beds. There is a beautiful bathroom with shower, as well as a cosy living-dining room with German satellite TV and open kitchenette. Air conditioning in the living area ensures pleasant temperatures in summer and warms the rooms in winter. The kitchen is brand new and rounds off the comfort. The house is very clean and comfortably furnished and was completely renovated in 2020. The terrace, which runs once around the house, offers plenty of sun and shade and is equipped with comfortable seating and lounging options. It offers fantastic views of the sea. A parking space is also available at the holiday home. Its breathtaking view and dreamlike location make the house an oasis for those seeking relaxation!
A cot, high chair, buggy and age-appropriate play box can be provided free of charge.
Note: A car is recommended.
Equipment:
Kitchen:
✓ | Oven |
✓ | Gas cooker |
✓ | Refrigerator |
✓ | Freezer compartment |
✓ | Microwave |
✓ | Dishwasher |
✓ | Coffee Maker Filter |
✓ | Kettle |
Indoor area:
✓ | Bed linen |
✓ | Towels |
✓ | Sat TV |
✓ | Washing machine |
✓ | Wlan |
✓ | Air conditioning |
✓ | Fans |
Outdoor area:
✓ | Terrace |
✓ | Garden furniture |
✓ | Sun loungers |
✓ | Grill |
✓ | Parking |
Specials:
✓ | Panoramic sea view |
✓ | Situated directly on the bay |
✓ | ideal for diving |
✓ | Snorkelling |
✓ | Swimming |
Location:
The nearest beaches (Cala Santanyi) can be reached in a few minutes on foot. Many other beaches can also be reached very quickly by car. The idyllic village of Santanyi with its weekly market, many bars, restaurants and shopping facilities is about 4km away.
Activities:
Golf, Canoeing/Kayaking, Cycling, Tennis, Diving, Language Course, Hiking, Fishing, Sailing, Horse Riding, Swimming, Snorkelling, Scuba Diving, Nordic Walking
Prices & other conditions:
from € 135 per night/holiday home | |
Renting: | all year round |
Arrival day: | After consultation |
01.11. – 30.04. | ⇒ | 135 €/night |
01.05. – 30.06. | ⇒ | 160 €/night |
01.07. – 31.08. | ⇒ | 180 €/night |
01.09. – 31.10. | ⇒ | 160 €/night |
ETV Lizens Number: VT346
Occupancy calendar:
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 September 2023160 €/Nacht 27 | 28 September 2023160 €/Nacht 28 | 29 September 2023160 €/Nacht 29 |
30 September 2023160 €/Nacht 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
01 October 2023160 €/Nacht 1 | 02 October 2023160 €/Nacht 2 | 03 October 2023160 €/Nacht 3 | 04 October 2023160 €/Nacht 4 | 05 October 2023160 €/Nacht 5 | 06 October 2023160 €/Nacht 6 | |
07 October 2023160 €/Nacht 7 | 08 October 2023160 €/Nacht 8 | 09 October 2023160 €/Nacht 9 | 10 October 2023160 €/Nacht 10 | 11 October 2023160 €/Nacht 11 | 12 October 2023160 €/Nacht 12 | 13 October 2023160 €/Nacht 13 |
14 October 2023160 €/Nacht 14 | 15 October 2023160 €/Nacht 15 | 16 October 2023160 €/Nacht 16 | 17 October 2023160 €/Nacht 17 | 18 October 2023160 €/Nacht 18 | 19 October 2023160 €/Nacht 19 | 20 October 2023160 €/Nacht 20 |
21 October 2023160 €/Nacht 21 | 22 October 2023160 €/Nacht 22 | 23 October 2023160 €/Nacht 23 | 24 October 2023160 €/Nacht 24 | 25 October 2023160 €/Nacht 25 | 26 October 2023160 €/Nacht 26 | 27 October 2023160 €/Nacht 27 |
28 October 2023160 €/Nacht 28 | 29 October 2023160 €/Nacht 29 | 30 October 2023160 €/Nacht 30 | 31 October 2023160 €/Nacht 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
01 November 2023130 €/Nacht 1 | 02 November 2023130 €/Nacht 2 | 03 November 2023130 €/Nacht 3 | ||||
04 November 2023130 €/Nacht 4 | 05 November 2023130 €/Nacht 5 | 06 November 2023130 €/Nacht 6 | 07 November 2023130 €/Nacht 7 | 08 November 2023130 €/Nacht 8 | 09 November 2023130 €/Nacht 9 | 10 November 2023130 €/Nacht 10 |
11 November 2023130 €/Nacht 11 | 12 November 2023130 €/Nacht 12 | 13 November 2023130 €/Nacht 13 | 14 November 2023130 €/Nacht 14 | 15 November 2023130 €/Nacht 15 | 16 November 2023130 €/Nacht 16 | 17 November 2023130 €/Nacht 17 |
18 November 2023130 €/Nacht 18 | 19 November 2023130 €/Nacht 19 | 20 November 2023130 €/Nacht 20 | 21 November 2023130 €/Nacht 21 | 22 November 2023130 €/Nacht 22 | 23 November 2023130 €/Nacht 23 | 24 November 2023130 €/Nacht 24 |
25 November 2023130 €/Nacht 25 | 26 November 2023130 €/Nacht 26 | 27 November 2023130 €/Nacht 27 | 28 November 2023130 €/Nacht 28 | 29 November 2023130 €/Nacht 29 | 30 November 2023130 €/Nacht 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
01 December 2023130 €/Nacht 1 | ||||||
02 December 2023130 €/Nacht 2 | 03 December 2023130 €/Nacht 3 | 04 December 2023130 €/Nacht 4 | 05 December 2023130 €/Nacht 5 | 06 December 2023130 €/Nacht 6 | 07 December 2023130 €/Nacht 7 | 08 December 2023130 €/Nacht 8 |
09 December 2023130 €/Nacht 9 | 10 December 2023130 €/Nacht 10 | 11 December 2023130 €/Nacht 11 | 12 December 2023130 €/Nacht 12 | 13 December 2023130 €/Nacht 13 | 14 December 2023130 €/Nacht 14 | 15 December 2023130 €/Nacht 15 |
16 December 2023130 €/Nacht 16 | 17 December 2023130 €/Nacht 17 | 18 December 2023130 €/Nacht 18 | 19 December 2023130 €/Nacht 19 | 20 December 2023130 €/Nacht 20 | 21 December 2023130 €/Nacht 21 | 22 December 2023130 €/Nacht 22 |
23 December 2023130 €/Nacht 23 | 24 December 2023130 €/Nacht 24 | 25 December 2023130 €/Nacht 25 | 26 December 2023130 €/Nacht 26 | 27 December 2023130 €/Nacht 27 | 28 December 2023130 €/Nacht 28 | 29 December 2023130 €/Nacht 29 |
30 December 2023130 €/Nacht 30 | 31 December 2023130 €/Nacht 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
01 January 2024130 €/Nacht 1 | 02 January 2024130 €/Nacht 2 | 03 January 2024130 €/Nacht 3 | 04 January 2024130 €/Nacht 4 | 05 January 2024130 €/Nacht 5 | ||
06 January 2024130 €/Nacht 6 | 07 January 2024130 €/Nacht 7 | 08 January 2024160 €/Nacht 8 | 09 January 2024160 €/Nacht 9 | 10 January 2024160 €/Nacht 10 | 11 January 2024160 €/Nacht 11 | 12 January 2024160 €/Nacht 12 |
13 January 2024160 €/Nacht 13 | 14 January 2024160 €/Nacht 14 | 15 January 2024160 €/Nacht 15 | 16 January 2024160 €/Nacht 16 | 17 January 2024160 €/Nacht 17 | 18 January 2024160 €/Nacht 18 | 19 January 2024160 €/Nacht 19 |
20 January 2024160 €/Nacht 20 | 21 January 2024160 €/Nacht 21 | 22 January 2024160 €/Nacht 22 | 23 January 2024160 €/Nacht 23 | 24 January 2024160 €/Nacht 24 | 25 January 2024160 €/Nacht 25 | 26 January 2024160 €/Nacht 26 |
27 January 2024160 €/Nacht 27 | 28 January 2024160 €/Nacht 28 | 29 January 2024160 €/Nacht 29 | 30 January 2024160 €/Nacht 30 | 31 January 2024160 €/Nacht 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
01 February 2024160 €/Nacht 1 | 02 February 2024160 €/Nacht 2 | |||||
03 February 2024160 €/Nacht 3 | 04 February 2024160 €/Nacht 4 | 05 February 2024160 €/Nacht 5 | 06 February 2024160 €/Nacht 6 | 07 February 2024160 €/Nacht 7 | 08 February 2024160 €/Nacht 8 | 09 February 2024160 €/Nacht 9 |
10 February 2024160 €/Nacht 10 | 11 February 2024160 €/Nacht 11 | 12 February 2024160 €/Nacht 12 | 13 February 2024160 €/Nacht 13 | 14 February 2024160 €/Nacht 14 | 15 February 2024160 €/Nacht 15 | 16 February 2024160 €/Nacht 16 |
17 February 2024160 €/Nacht 17 | 18 February 2024160 €/Nacht 18 | 19 February 2024160 €/Nacht 19 | 20 February 2024160 €/Nacht 20 | 21 February 2024160 €/Nacht 21 | 22 February 2024160 €/Nacht 22 | 23 February 2024160 €/Nacht 23 |
24 February 2024160 €/Nacht 24 | 25 February 2024160 €/Nacht 25 | 26 February 2024160 €/Nacht 26 | 27 February 2024160 €/Nacht 27 | 28 February 2024160 €/Nacht 28 | 29 February 2024160 €/Nacht 29 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
01 March 2024160 €/Nacht 1 | ||||||
02 March 2024160 €/Nacht 2 | 03 March 2024160 €/Nacht 3 | 04 March 2024160 €/Nacht 4 | 05 March 2024160 €/Nacht 5 | 06 March 2024160 €/Nacht 6 | 07 March 2024160 €/Nacht 7 | 08 March 2024160 €/Nacht 8 |
09 March 2024160 €/Nacht 9 | 10 March 2024160 €/Nacht 10 | 11 March 2024160 €/Nacht 11 | 12 March 2024160 €/Nacht 12 | 13 March 2024160 €/Nacht 13 | 14 March 2024160 €/Nacht 14 | 15 March 2024160 €/Nacht 15 |
16 March 2024160 €/Nacht 16 | 17 March 2024160 €/Nacht 17 | 18 March 2024160 €/Nacht 18 | 19 March 2024160 €/Nacht 19 | 20 March 2024160 €/Nacht 20 | 21 March 2024160 €/Nacht 21 | 22 March 2024160 €/Nacht 22 |
23 March 2024160 €/Nacht 23 | 24 March 2024160 €/Nacht 24 | 25 March 2024160 €/Nacht 25 | 26 March 2024160 €/Nacht 26 | 27 March 2024160 €/Nacht 27 | 28 March 2024160 €/Nacht 28 | 29 March 2024160 €/Nacht 29 |
30 March 2024160 €/Nacht 30 | 31 March 2024160 €/Nacht 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
01 April 2024160 €/Nacht 1 | 02 April 2024160 €/Nacht 2 | 03 April 2024160 €/Nacht 3 | 04 April 2024160 €/Nacht 4 | 05 April 2024160 €/Nacht 5 | ||
06 April 2024160 €/Nacht 6 | 07 April 2024160 €/Nacht 7 | 08 April 2024160 €/Nacht 8 | 09 April 2024160 €/Nacht 9 | 10 April 2024160 €/Nacht 10 | 11 April 2024160 €/Nacht 11 | 12 April 2024160 €/Nacht 12 |
13 April 2024160 €/Nacht 13 | 14 April 2024160 €/Nacht 14 | 15 April 2024160 €/Nacht 15 | 16 April 2024160 €/Nacht 16 | 17 April 2024160 €/Nacht 17 | 18 April 2024160 €/Nacht 18 | 19 April 2024160 €/Nacht 19 |
20 April 2024160 €/Nacht 20 | 21 April 2024160 €/Nacht 21 | 22 April 2024160 €/Nacht 22 | 23 April 2024160 €/Nacht 23 | 24 April 2024160 €/Nacht 24 | 25 April 2024160 €/Nacht 25 | 26 April 2024160 €/Nacht 26 |
27 April 2024160 €/Nacht 27 | 28 April 2024160 €/Nacht 28 | 29 April 2024160 €/Nacht 29 | 30 April 2024160 €/Nacht 30 |
Do you have any questions or booking requests?!
Contact us: